Property Attributes
- MLS#26957
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityWaldport
- NeighborhoodForest Hills
- Zip97394
- StyleTraditional
- Year Built2017
- Taxes$ 4872
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.17 Acres
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
Price Improved! Enjoy peaceful coastal living in this spacious newer-construction home surrounded by woods and just minutes from beaches, golf, and town amenities. This 4-bedroom home offers the perfect blend of comfort, flexibility, and Oregon coast charm. The main-level primary suite, open-concept living spaces, gourmet kitchen with leathered quartz countertops, and large upstairs flexible bonus room create a layout that works beautifully for full-time living, entertaining, remote work, or multi-generational needs. Relax by the cozy pellet stove while watching birds in the forest views across the street, enjoy the serenity of grilling on your secluded covered patio and fall asleep to the sound of the ocean. Move right into a home that feels like a retreat from the moment you arrive.
| Price History | |
|---|---|
| 4/13/2026 | Listed $639,900 |
| 5/12/2026 | 7$599,000 |
| 7/10/2026 | 6$569,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Water Heater,Convection Oven,Disposal,Refrigerator |
| Zoning | R-1 Residential,Single Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Covered Porch,Front Porch,Rear Patio |
| Architectural Style | Traditional |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Curbs,Street Lights |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Forest Hills |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | From Newport,take Highway 101 south to Waldport for about 16 miles. Once in town,turn left onto SW Range Drive,then take a left onto SW Chad Drive. Continue a short way,and 1325 SW Chad Drive will be |
| City | Waldport |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4872.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hand-held Shower Head,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2080.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2080.0 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2080.0 |
| Lot Size Acres | 0.17 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating