Property Attributes
- MLS#26356
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityNewport
- NeighborhoodBay View
- Zip97365
- StyleContemporary
- Year Built2012
- Taxes$ 7620
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size0.13 Acres
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
**HUGE price drop!!** This gorgeous townhome overlooking Newport's Historic Bayfront is turnkey and ready for you! Unmatchable views, tons of great living space, top of the line oversized kitchen, this one has everything! Views of the bay and the Yaquina bridge, balconies on both levels, a garden tub and walk in shower in the primary bathroom. Close to everything Newport has to offer. Come see this one today!
| Price History | |
|---|---|
| 2/21/2026 | Listed $799,999 |
| 4/1/2026 | 4$775,000 |
| 6/5/2026 | 7$725,000 |
| 8/20/2026 | 6$685,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Washer,Water Heater,Disposal,Exhaust Fan,Range Hood,Refrigerator,Wine Refrigerator |
| Zoning | R-3 Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2012 |
| Unit Number | D |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bay View |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 11 |
| Status | Active |
| Directions | Heading south on Highway 101 just before the bridge,stay to the right to take Yaquina Bay State Park rd. Continue under the bridge. Turn right onto 12th Street. House will be on the right. |
| City | Newport |
| Senior Community Y/N | No |
| High School District | Lincoln County School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7620.51 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
| Unit | D |
Interior Features
| Interior Amenities | Ceiling Fan(s),Jetted Tub,Kitchen Island,Open Floorplan,Pantry,Storage,Vaulted Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2219.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2219.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Taylor & Taylor Realty Co. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 7:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating