Property Attributes
- MLS#262268
- TypeSingle Family
- Listing Status Active
- CountyTILLAMOOK
- CityNeskowin
- NeighborhoodSahhali Shores
- Zip97149
- StyleCape Cod
- Year Built2003
- Taxes$ 6033
- Price$ 764,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.15 Acres
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
Perched at the end of a quiet, desirable cul-de-sac in Neskowin, 44705 Oceanview Ct offers a quintessential coastal retreat with front-row seats to Oregon's most iconic scenery. Positioned to take full advantage of its elevated setting, the home delivers commanding, unobstructed views of Proposal Rock, Cascade Head, and the expansive Pacific Ocean. Inside, warm hardwood and durable tile floors seamlessly blend classic coastal charm with practical easy living, while a thoughtfully updated, mobility-accessible main-floor bathroom provides refined comfort for everyone. Step outside onto your expansive private deck—the ultimate setting for morning coffee or dramatic sunset watching—or follow your own private trail straight down to the quiet sands of Neskowin Beach. A rare opportunity to own an exceptional, fully appointed oceanfront escape in one of the coast's most sought-after neighborhoods.
| Price History | |
|---|---|
| 8/15/2026 | Listed $764,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Microwave,Washer,Water Heater,Electric Cooktop,Refrigerator |
| Zoning | Nesk-RR Neskowin Rural Residential |
| HOA Fee | 1351.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Property Taxes for Common Areas,Sewer |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Ocean,Other |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Tillamook |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sahhali Shores |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Status | Active |
| Directions | Google Maps |
| City | Neskowin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6033.92 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Effective | 2008 |
Interior Features
| Interior Amenities | Kitchen Island,Roll In Shower,Vaulted Ceilings |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1444.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1444.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating