Property Attributes
- MLS#261913
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CitySeal Rock
- NeighborhoodMakai
- Zip97376
- StyleContemporary
- Year Built1990
- Taxes$ 11597
- Price$ 800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3681
- Lot Size0.78 Acres
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
Sweeping ocean views! Nestled up the hill, a short stroll to the beach, minutes to Newport & Waldport. Grand living & dining with slate entry & gas fireplace & custom windows huge gourmet kitchen with center island. Main level features primary ste with gas fireplace, private bath and over-sized walk-in closet, spacious laundry, & powder bathroom. 2 bedrooms & a full bath upstairs. Lower level features an expansive apartment with a full bath and kitchenette that opens to hot tub and exquisite gardens. 3-car garage with shop space, a 42 -foot RV bay, 2nd level storage, & half bath. Lower RV parking pad with separate driveway. Fenced gardens with manicured lawn and select plantings, irrigated with underground irrigation system. Dual living or care-giver quarter on lower level.
| Price History | |
|---|---|
| 7/10/2026 | Listed $899,000 |
| 8/18/2026 | 12$800,000 |
General Features
| Heating | Central,Forced Air,Propane |
|---|---|
| Cooling | Electric,Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Water Connected,Propane |
| Possession | Close Plus 3 to 5 Days |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Washer,Water Heater,Refrigerator |
| Zoning | R-1-A Residential |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Covered Patio,Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Year Built | 1990 |
| Electric | 110 Volts,220 Volts |
| View | Ocean,Mountain(s),Panoramic,Park/Greenbelt,Other |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Makai |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s) |
| Total Rooms | 12 |
| Status | Active |
| Directions | Hwy 101 to Estate Dr to sign |
| City | Seal Rock |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | No |
| Year Built Details | Remodeled |
| Land Lease Y/N | No |
| Tax Annual Amount | 11597.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0eb0ed47-5804-41e2-a1cb-21151be754ad?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,Vinyl Frames,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2792.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 889.0 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Attached Garage,Garage Door Opener,Oversized,Paved,RV Access/Parking |
|---|---|
| Lot Features | Landscaped,Level,Irregular Lot,Private,Secluded |
| Water Source | Public |
| Lot Size Area | 0.78 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 3681.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.78 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating